|
|||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Update to Earlier Review listed below: <br> <br>Skoda Octavia Vrs Saloon 2004 <br>Absolutely brilliant car in terms of performance to price, beats most cars on the road, build quali | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Absolutely brilliant car in terms of performance to price, beats most cars on the road, build quality is good, absolutely enormous boot and bungs of room for both the passengers and the driver, drive | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
We had our Octavia as a replacement for a "5 lemon" Freelander from a dealer in Hinckley. I have to admit I was of the "Old Skool" Skoda haters and was embarrassed to say I owned o | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
This car when it is raining the water that goes into the door panels does not come out of the drain holes onto you open the doors in to be fixed 3 times but still the same would not buy another one | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
This car has performed faultlessly over 100,000 miles (at 50 mpg). It is a joy to drive, holding the road tenaciously. The Octavias boot is far bigger than that of an Audi A4, and so makes an ideal fa | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
I purchased my Octavia in December last year. It had 172,000 miles (ex taxi). I had a problem a few weeks ago that I thought was the Mass Airflow Sensor but turned out to be a short in the wiring lo | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
This is my second diesel Octavia and is definitely the best car I have ever owned. Brake servo played up in the first year but the dealer soon replaced it without any fuss under warranty. Servicing co | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Bought our Octavia Estate end-2001 and have now (Nov 2005) done 34,500 miles - have just replaced the front tyres and the rears still have 5mm tread depth. To put it mildly, Kwik-Fit were surprised. & | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
up to 90k on the clock and never misses a beat. Very reliable, comfortable, nice to drive. Huge boot and very economical. Cruises all day at 80+ on the motorway returning 50mpg easily. Best car i have | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Lovely Car, completely reliable, 50+mpg, comfortable & quite rapid. Full Leather, All Electric, Climate Control, Heated Seats, Dark Chrome Alloys etc, etc all for ?£16k. Skoda main dealer is | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
I bought my car from a main dealer in August 2005 with delivery milage only also it was registered to them so It made me the second owner but that saved me a lot of money. They gave me one year tax 3 | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
GRRRRRRRREAT! | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Excellent all rounder,if a little hard to keep clean inside and out.Good performance,excellent brakes and fuel economy,34 mpg average.Only fault i can find is the water ingress into boot when opening | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Totally satisfied best car purchase decision I have ever made. I have covered 36,000 mile without problems. Will definitely buy another. Apart from the car being good the dealership is a pleasure to d | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Very reliable, with only routine servicing in 44,000 miles. Plenty of power and around 55mpg. Back seats a bit cramped, but good enough for 3 men in the back for 300 mile trips. Annoying that rear int | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
The engine blew up after 13,000 miles and initially Skoda said it was my fault, until the repairer test drove the new engine and - it blew up! Turned out it was a turbo problem, so I ended up driving | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
My Octavia is now 2 yrs old, 20,000 miles on the clock. Drove from South Wales to Paris, full boot, 4 adult passengers. 1,000 round trip on ?£60 of fuel! Best car I have ever owned and recommend | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
The most reliable car I have ever drove. Very good fuel consumption, however tends to drop when air conditioning is in use as to be expected. Very comfortable and a lot of car for the price | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
I bought the car as ex private hire from a non Skoda dealer with high miles. It is nearly 5 years old and has done 110,000 miles. It has been subjected to minimal servicing, two small kids and the thi | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Second VRS and company car. First VRS covered 129000miles with only coil replacements under warranty. Long life servicing throughout at 17000 intervals. The replacement has now covered 15000 miles in | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
27,000 miles in 10 months, mixed driving. Comfortable, excellent drive particularly with the cruise control. Very economical. Fits 5 adults easily with loads of legroom and bootspace. Own car, used as | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Ive had the car 4 years, only major problem was when engine check light stayed on - needed new airflow meter and lambda sensor. fitted by dealer cost ?£450. Overall quite satisfied with car, goo | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Its good and reliable. 42k miles in 3 years with only regular servicing. Its the base model so no electric windows or air-con, but is reasonably comfortable. Would I buy another one? Yes, but would mo | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Greatest ever but could not locate Estate diesel. Huge space and economy. Not very roomy in back seats and resale only good against another Skoda | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Having now driven the new model octavia diesel for two weeks and 2000 miles, the car is brilliant average 54 mpg, solid as a rock the build quality is beyond belief. The dashboard is soft feel not h | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
RS is great to drive. Great to look at and brilliant to live with. Sure its fast but itll trundle around at slow speed comfortably and with no complaints. Huge boot but rather cramped in the back. Re | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Skoda Octavia 1.8 T 20 V was purchased in 1999 from local dealer in UAE - Dubai Middle East with hot climate and good roads, the Car has done 106000 Km as on 31/12/02 Positive points very powerful fo | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Best car Ive ever owned - Just got it back from its 40000 service, (still within the 3 years free service deal). Faults to date -none! Absolutely fantastic car to own and drive. | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Second Octavia diesel but 110bhp rather than the 90bhp of the first. Improvement in torque noticeable, mpg similar. Only about 3.5k so far but I dont think it will disappoint Sole gripe is that the c | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Super car. Legroom in rear behind driver a bit lacking if driver is tall. Lack of rear wash/wipe a nuisance. Black Box engine control caused a problem but fixed under warranty. Over 4 years & | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
It is my wifes car. I have driven it often and I think that it is fab. Just like a Golf estate that she had before but better, bigger, more powerful, relaxed, excellent fuel consumption and much more | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Has been excellent over the past twelve months the only problem being a faulty radio Engine gives ample performance for seeing off BMWs on back roads and gettin the satisfaction of the driver looking | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
I would wholeheartedly recommend Skoda to anyone. This car performs very competently in very aspect. I particularly rate the real world performance from the turbo diesel. I also average 54 to the gal | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Fantastic until ignition coil blew on 27th December getting it back today 20th March with only the busted one fixed. oh dear! Apparently it’s a huge problem on this engine type so beware It | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
After 2 months, 1500 miles and 52mpg. I would recommend Skoda to anybody. I have owned Audis, VWs, Fords and nothing comes close to my Skoda. | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Bought this car second hand with 76,000 miles and full service history So far very impressed - now on 96,000 miles without any major problems whatsoever. The 1.8 engine is very powerful for its size | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
£15,000 makes it the most expensive sieve I have ever owned. Thank goodness we have had a lot of dry weather recently This car leaks badly. Dealer claims to have repaired 6 different potenti | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Great to drive had no problems after 16,000 miles | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
After 3yrs and 153,000 miles this is the best car I have ever owned Used as private hire car (taxi) and has returned 51mpg (it has got better the older it got) Very few problems; clutch pedal snapped | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Bought second hand 1 year old. Smooth, reliable & well built. Replacing battery a nightmare, even the AA was clueless on how to do it and had to take it to dealer Only fault was rear electric | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
I have to drive many different makes/types of car. In 40 years of driving this is the first car that I have no problem in recommending Huge boot, firm seating (ideal for my back) although legroom a li | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
This is my second Octavia, having racked up nearly 100,000 miles in 3 years without fault in my first. This was my first experience driving a diesel and after regularly achieving 50mpg I will find it | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
This is the second Octavia Ive used as a taxi. And its brilliant as was the other one (which my wife still uses with nearly 120k on the clock). My latest has 65k and is totally reliable. The only thi | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Probably the most reliable car I have owned. Certainly the least juicy at the filling station. Skodas are no longer the joke that many people think that they still are Comfort and power and stylish t | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
A good designed car, smart interior, with all the extras that would normally cost more. Reliable, and one of the best cars I have ever owned over a period of 38 years. | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
New family arrivals brought need for 4 doors and decent boot. A normal 4 door was not on my list, so had to be something special Golf GTi180 - to small a boot ST/RS Focus only 2 doors Maybe a Seat Leo | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Im really pleased with this car Its a company car and I was given the choice of that, a Focus or Astra I’ve definitely made the right choice It performs better, handles better and has bette | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Good value-Performs well for a diesel Plus points are 50mpg. Lower than average servicing costs (cheaper than Volkswagen). No breakdown in 3 years and reliable- does what it says on the tin. Good siz | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Brilliant car, spacious, huge boot. Ideal family car Hazard lights unreliable & had to be replaced twice within one year. The Octavia is a car to be reckoned with Driven by people who are pro | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
I bought the car new from a local dealer - i couldnt get it cheaper as a personal import The only gripe is the rear legroom, with my 2 6ft teenager’s cramped - though ok on short journeys P | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Used to have Volvos, so my expectations were not high when given the Octavia in a new job. What a revelation!! 86K and counting. No major problems and any issues sorted (reasonably) quickly. The kids | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Superb motor, one rattle and a window button problem to date with 1841 miles on the clock, average MPG in mid 50s, always in 60s on long run, massive boot, changing for Elegance soon, hoping for same | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Very reliable, economical car Local dealers have trouble diagnosing problems that do not appear on the self-diagnostic equipment I recommend buying the car and then have it serviced by an independent | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
30.000 hard miles, UK and continent, regular 40mpg at motorway cruising speeds (?) Pulls 650kg caravan, perfect, never faulted but a bit cramped in the back Where else can you get such reliability fo | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
32000 miles to date, no problems at all and it flies Replaced factory fitted tyres at 18000. Put in half a pint of oil to top up in the 24000 miles that elapsed before it asked for its first service | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Its been said, but the joke is definitely over. My dad has just had an Octavia over the weekend because he needs to carry colleagues and their luggage around the country, and they and it respectively | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Car is just about due its 2-year service and all in all I cant fault it One issue I have had is a water leak .... Took the supplier about 3 days of looking to find it. Just recently another leak into | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
1 peach Best car Ive ever owned. Ive covered 30,000 miles in the last 15 months and the car has never missed a beat Only minor problem was a faulty sensor in the coolant reservoir, this was fixed unde | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Have had 3 Skodas and this is the best one, no real faults, the car goes like stink, drives like a petrol turbo, has all the extras, does 50+ mpg and cost less than 15k The dealership I go to is bril | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
I’ve been driving Skodas for the past thirty years and have never been off the road except for services. I now drive an Octavia Ambiente 1.6, which is very reliable and comfortable that I c | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Just love this car, having had access to a number of Company cars for nearly twenty years I left the scheme (tax reasons) and spent £13500 on this little beauty I have just completed 25K+ mi | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Brilliant. There is no other word for it. VFM, all the bells and whistles, air-con button hidden behind gearshift but acceptable. Only ever runs at tickover or close to redline and still returns near | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
My car is now about 3 months old. It has developed a fault on cold starting so the revs go up to 12/1300 for a minute or so until the engine is warm This involves using the brake and clutch until the | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Now done 78,000miles and the only problem Ive had was the clutch has gone today. It costs ?£127 plus fitting by a mechanic mate, wink, wink, so its a total reliable car with all the performance | |||||||||||||
| |||||||||||||
|
| |||||||||||||
Owner PeachorLemon_Archive Posted in Skoda Octavia Comments 0 | |||||||||||||
Bought as a replacement for a company car (tax reasons) 40,000 trouble free miles, getting about 58 mpg in heavy traffic and about 65 on country roads. Comfortable and reasonably fast Tip: Open the t | |||||||||||||
| |||||||||||||
